Size Chart
CM
IN
XS | S | M | L | XL | |
Waist | 32 cm (adjustable 3 cm ) | 33.5 cm (adjustable 3 cm ) | 35 cm (adjustable 3 cm ) | 36 cm (adjustable 3 cm ) | 36 cm (adjustable 3 cm ) |
Hip | 40 cm | 41 cm | 41 cm | 42 cm | 44 cm |
Front Opening | 27 cm | 27 cm | 27 cm | 27 cm | 29 cm |
Thigh | 21 cm (adjustable 6 cm ) | 21.5 cm (adjustable 6 cm ) | 22 cm (adjustable 6 cm ) | 23 cm (adjustable 6 cm ) | 23.5 cm (adjustable 6 cm ) |
Foot opening | 12 cm | 12 cm | 12.5 cm | 13 cm | 13 cm |
Length | 84 cm | 86 cm | 87 cm | 87 cm | 87.5 cm |
BEST FIT (WAIST/HIP) | 67 cm /80 cm | 70 cm /82 cm | 73 cm /83 cm | 75 cm /84 cm | 75 cm /88 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
ELASTICITY | |
OPACITY | OPAQUE/ |
THICKNESS | |
LINING | NO / |
SOFTNESS | |
SET PRODUCT | NO / |
MATERIAL | DENIM |