Size Chart
S | M | L | |
Shoulder Width | 32 cm | 35 cm | 36 cm |
Sleeve Length | 48 cm | 54 cm | 54 cm |
Sleeve Width | 9.5 cm | 10 cm | 10 cm |
Bust | 38 cm | 42 cm | 44 cm |
Arm pit | 17.5 cm | 19 cm | 19 cm |
Waist | 34 cm | 36 cm | 37 cm |
Opening | 52 cm | 58 cm | 60 cm |
Length | 83 cm | 90 cm | 90 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
ELASTICITY | NONE/ |
OPACITY | OPAQUE/ |
THICKNESS | |
LINING | |
SOFTNESS | |
SET PRODUCT | NO / |