Size Chart
| XS | S | M | L | |
| Bust | 40 cm | 42 cm | 44 cm | 47 cm |
| Waist | 35 cm | 37 cm | 39 cm | 41 cm |
| Hip | 47 cm | 50 cm | 53 cm | 56 cm |
| Length | 123 cm | 124 cm | 125m | 126 cm |
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | MESSALINE SATIN |
| Elasticity | NONE/ |
| Opacity | OPAQUE/ |
| Thickness | THIN/ |
| Lining | NO/ |
| Softness | SOFT/ |
| Set Product | NO/ |

