Size Guide
| M | 150-160cm <51kg | 
| L | 155-166cm <58kg | 
| XL | 160-172cm <65kg | 
Follow the size chart below for more accurate size
Size Chart
| M | L | XL | |
| Robe | |||
| Bust | 44 cm | 54 cm | 56.5 cm | 
| Length | 90.5 cm | 92 cm | 95 cm | 
| Dress | |||
| Bust | 38 cm -43.5 cm | 38.5 cm -44.5 cm | 39 cm -45.5 cm | 
| Waist | 43 cm | 44 cm | 45 cm | 
| Hip | 49.5 cm | 52 cm | 54 cm | 
| Length | 70.5 cm | 71.5 cm | 72 cm | 
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| MATERIAL | Silk Satin | 
| ELASTICITY | |
| OPACITY | OPAQUE/ | 
| THICKNESS | THIN / | 
| LINING | NO/ | 
| SOFTNESS | SOFT/ | 
| SET PRODUCT |  | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                     
 
 
 
 
 
            


 
                                