Size Chart
                                    CM
                                    IN
                                
                                | S | M | L | |
| Bust | 40 cm | 44 cm | |
| Waist | 35 cm | 37 cm | |
| Hip | |||
| Length | 84 cm | 86 cm | 
Measurement is taken on flatlay, 2x the measurement for bust, waist and hip
Material Chart
| Material | CHIFFON | 
| Elasticity | NONE/ | 
| Opacity | OPAQUE/ | 
| Thickness | THIN/ | 
| Lining | NO/ | 
| Softness | SOFT/ | 
| Set Product | NO/ | 
 
                 
                 
                 
                 
                 
                 
                     
 
 
 
            

 
                                